Deviations from the typical range of values (in grey) are possible as a result of special weather conditions, such as heavy rain or snowfall. For earlier measured values contact the NEOC Information service.
Measured values of the NADAM station in Beznau AG
Average value per hour from 22.11.2024 - 24.11.2024
The natural range of values from the station in Beznau AG is 90 nSv/h and 180 nSv/h.
Daylight saving time: UTC+2h, Wintertime: UTC+1h | nSv/h: Ambient dose rate | mm: Precipitation
UTC | nSv/h | mm | Remark |
---|---|---|---|
22.11.2024 00:00 | 110 | 0 | - |
22.11.2024 01:00 | 99 | 0 | - |
22.11.2024 02:00 | 92 | 0 | - |
22.11.2024 03:00 | 92 | 0 | - |
22.11.2024 04:00 | 91 | 0 | - |
22.11.2024 05:00 | 90 | 0 | - |
22.11.2024 06:00 | 91 | 0 | - |
22.11.2024 07:00 | 90 | 0 | - |
22.11.2024 08:00 | 88 | 0 | - |
22.11.2024 09:00 | 90 | 0 | - |
22.11.2024 10:00 | 90 | 0 | - |
22.11.2024 11:00 | 92 | 0 | - |
22.11.2024 12:00 | 90 | 0 | - |
22.11.2024 13:00 | 92 | 1 | - |
22.11.2024 14:00 | 90 | 0 | - |
22.11.2024 15:00 | 89 | 0 | - |
22.11.2024 16:00 | 90 | 0 | - |
22.11.2024 17:00 | 88 | 0 | - |
22.11.2024 18:00 | 90 | 0 | - |
22.11.2024 19:00 | 90 | 0 | - |
22.11.2024 20:00 | 88 | 0 | - |
22.11.2024 21:00 | 90 | 0 | - |
22.11.2024 22:00 | 88 | 0 | - |
22.11.2024 23:00 | 89 | 0 | - |
23.11.2024 00:00 | 89 | 0 | - |
23.11.2024 01:00 | 90 | 0 | - |
23.11.2024 02:00 | 90 | 0 | - |
23.11.2024 03:00 | 92 | 0 | - |
23.11.2024 04:00 | 88 | 0 | - |
23.11.2024 05:00 | 87 | 0 | - |
23.11.2024 06:00 | 91 | 0 | - |
23.11.2024 07:00 | 89 | 0 | - |
23.11.2024 08:00 | 89 | 0 | - |
23.11.2024 09:00 | 88 | 0 | - |
23.11.2024 10:00 | 86 | 0 | - |
23.11.2024 11:00 | 90 | 0 | - |
23.11.2024 12:00 | 88 | 0 | - |
23.11.2024 13:00 | 88 | 0 | - |
23.11.2024 14:00 | 91 | 0 | - |
23.11.2024 15:00 | 91 | 0 | - |
23.11.2024 16:00 | 91 | 0 | - |
23.11.2024 17:00 | 89 | 0 | - |
23.11.2024 18:00 | 92 | 0 | - |
23.11.2024 19:00 | 92 | 0 | - |
23.11.2024 20:00 | 94 | 0 | - |
23.11.2024 21:00 | 94 | 0 | - |
23.11.2024 22:00 | 92 | 0 | - |
23.11.2024 23:00 | 94 | 0 | - |
24.11.2024 00:00 | 94 | 0 | - |
24.11.2024 01:00 | 94 | 0 | - |
24.11.2024 02:00 | 92 | 0 | - |
24.11.2024 03:00 | 93 | 0 | - |
24.11.2024 04:00 | 94 | 0 | - |
24.11.2024 05:00 | 90 | 0 | - |
24.11.2024 06:00 | 93 | 0 | - |
Remark:
-