Deviations from the typical range of values (in grey) are possible as a result of special weather conditions, such as heavy rain or snowfall. For earlier measured values contact the NEOC Information service.
Measured values of the NADAM station in Piotta TI
Average value per hour from 08.01.2025 - 10.01.2025
The natural range of values from the station in Piotta TI is 85 nSv/h and 275 nSv/h.
Daylight saving time: UTC+2h, Wintertime: UTC+1h | nSv/h: Ambient dose rate | mm: Precipitation
UTC | nSv/h | mm | Remark |
---|---|---|---|
08.01.2025 00:00 | 101 | 0 | - |
08.01.2025 01:00 | 102 | 0 | - |
08.01.2025 02:00 | 100 | 0 | - |
08.01.2025 03:00 | 100 | 0 | - |
08.01.2025 04:00 | 100 | 0 | - |
08.01.2025 05:00 | 101 | 0 | - |
08.01.2025 06:00 | 99 | 0 | - |
08.01.2025 07:00 | 100 | 0 | - |
08.01.2025 08:00 | 103 | 0 | - |
08.01.2025 09:00 | 105 | 0 | - |
08.01.2025 10:00 | 102 | 0 | - |
08.01.2025 11:00 | 98 | 0 | - |
08.01.2025 12:00 | 98 | 0 | - |
08.01.2025 13:00 | 99 | 0 | - |
08.01.2025 14:00 | 96 | 0 | - |
08.01.2025 15:00 | 101 | 0 | - |
08.01.2025 16:00 | 98 | 0 | - |
08.01.2025 17:00 | 101 | 0 | - |
08.01.2025 18:00 | 100 | 0 | - |
08.01.2025 19:00 | 104 | 0 | - |
08.01.2025 20:00 | 103 | 0 | - |
08.01.2025 21:00 | 110 | 0 | - |
08.01.2025 22:00 | 113 | 0 | - |
08.01.2025 23:00 | 109 | 0 | - |
09.01.2025 00:00 | 111 | 1 | - |
09.01.2025 01:00 | 120 | 0 | - |
09.01.2025 02:00 | 114 | 0 | - |
09.01.2025 03:00 | 115 | 0 | - |
09.01.2025 04:00 | 114 | 0 | - |
09.01.2025 05:00 | 118 | 0 | - |
09.01.2025 06:00 | 112 | 0 | - |
09.01.2025 07:00 | 112 | 0 | - |
09.01.2025 08:00 | 108 | 0 | - |
09.01.2025 09:00 | 107 | 0 | - |
09.01.2025 10:00 | 105 | 0 | - |
09.01.2025 11:00 | 104 | 0 | - |
09.01.2025 12:00 | 104 | 0 | - |
09.01.2025 13:00 | 122 | 0 | - |
09.01.2025 14:00 | 123 | 0 | - |
09.01.2025 15:00 | 116 | 0 | - |
09.01.2025 16:00 | 108 | 0 | - |
09.01.2025 17:00 | 108 | 0 | - |
09.01.2025 18:00 | 116 | 1 | - |
09.01.2025 19:00 | 127 | 2 | - |
09.01.2025 20:00 | 125 | 1 | - |
09.01.2025 21:00 | 106 | 0 | - |
09.01.2025 22:00 | 100 | 0 | - |
09.01.2025 23:00 | 98 | 0 | - |
10.01.2025 00:00 | 96 | 0 | - |
10.01.2025 01:00 | 98 | 0 | - |
10.01.2025 02:00 | 99 | 0 | - |
10.01.2025 03:00 | 97 | 0 | - |
10.01.2025 04:00 | 100 | 0 | - |
10.01.2025 05:00 | 100 | 0 | - |
10.01.2025 06:00 | 99 | 0 | - |
10.01.2025 07:00 | 97 | 0 | - |
10.01.2025 08:00 | 98 | 0 | - |
10.01.2025 09:00 | 98 | 0 | - |
10.01.2025 10:00 | 98 | 0 | - |
10.01.2025 11:00 | 99 | 0 | - |
10.01.2025 12:00 | 100 | 0 | - |
10.01.2025 13:00 | 103 | 0 | - |
Remark:
-