NADAM measured values for 8.1.2025
On the map below, click on your selected station to obtain the current average daily value.
Remarks:
-
The map shows the average daily values of all NADAM sensors
belonging to the NEOC. The stations are distributed throughout the
whole country at various altitudes. The lowest station is located at
Magadino airport (197m above sea level), the highest is on the
Jungfraujoch (3,580m above sea level). Depending on the location, the
average values at individual stations vary between 80 and 260
nano-Sievert per hour (nSv/h). This is mainly due to differences in the
level of natural radiation. The key factors here are the geological
conditions and the height above sea level.
Tabular representation
NADAM measured values for 8.1.2025
nSv/h: Ambient dose rate
Localities | nSv/h |
---|---|
Aadorf / Tänikon TG | 100 nSv/h |
Adelboden BE | 103 nSv/h |
Aigle VD | 121 nSv/h |
Altdorf UR | 126 nSv/h |
Basel / Binningen BL | 110 nSv/h |
Bern / Zollikofen BE | 100 nSv/h |
Beznau AG | 100 nSv/h |
Bière VD | 102 nSv/h |
Buchs / Aarau AG | 95 nSv/h |
Bullet / La Frétaz VD | 103 nSv/h |
Cham ZG | 103 nSv/h |
Chasseral BE | 113 nSv/h |
Chur GR | 101 nSv/h |
Col du Grand St-Bernard VS | 122 nSv/h |
Cressier NE | 92 nSv/h |
Davos GR | 116 nSv/h |
Delémont JU | 108 nSv/h |
Disentis / Sedrun GR | 99 nSv/h |
Egolzwil LU | 94 nSv/h |
Engelberg OW | 83 nSv/h |
Fahy / Boncourt JU | 115 nSv/h |
Fribourg / Posieux FR | 99 nSv/h |
Genève-Cointrin GE | 102 nSv/h |
Glarus GL | 94 nSv/h |
Grenchen SO | 103 nSv/h |
Gösgen SO | 99 nSv/h |
Gütsch ob Andermatt UR | 112 nSv/h |
Güttingen TG | 104 nSv/h |
Hallau SH | 120 nSv/h |
Hörnli ZH | 94 nSv/h |
Jungfraujoch VS | 179 nSv/h |
Koppigen BE | 106 nSv/h |
La Chaux-de-Fonds NE | 105 nSv/h |
La Dôle VD | 100 nSv/h |
Le Moléson FR | 94 nSv/h |
Leibstadt AG | 100 nSv/h |
Locarno / Monti TI | 146 nSv/h |
Lugano TI | 117 nSv/h |
Luzern LU | 99 nSv/h |
Magadino / Cadenazzo TI | 131 nSv/h |
Meiringen BE | 139 nSv/h |
Mosen LU | 94 nSv/h |
Möhlin AG | 112 nSv/h |
Mühleberg BE | 103 nSv/h |
Napf BE | 86 nSv/h |
Neuchâtel NE | 90 nSv/h |
Nyon / Changins VD | 111 nSv/h |
Oron VD | 105 nSv/h |
Payerne VD | 99 nSv/h |
Piotta TI | 102 nSv/h |
Plaffeien FR | 100 nSv/h |
Poschiavo / Robbia GR | 157 nSv/h |
Pully VD | 113 nSv/h |
Rünenberg BL | 97 nSv/h |
Samedan GR | 124 nSv/h |
San Bernardino GR | 119 nSv/h |
Santa Maria GR | 131 nSv/h |
Schaffhausen SH | 100 nSv/h |
Scuol GR | 107 nSv/h |
Sion VS | 115 nSv/h |
St. Gallen SG | 99 nSv/h |
Stabio TI | 133 nSv/h |
Säntis AI | 113 nSv/h |
Thun BE | 82 nSv/h |
Ulrichen VS | 102 nSv/h |
Vaduz | 105 nSv/h |
Vicosoprano GR | 158 nSv/h |
Villars-Tiercelin VD | 119 nSv/h |
Villigen, PSI AG | 92 nSv/h |
Visp VS | 122 nSv/h |
Wynau BE | 102 nSv/h |
Wädenswil ZH | 104 nSv/h |
Zermatt VS | 100 nSv/h |
Zürich / Affoltern ZH | 99 nSv/h |
Zürich / Fluntern ZH | 105 nSv/h |
Zürich-Kloten ZH | 99 nSv/h |
Remarks:
-