NADAM measured values for 26.3.2025
On the map below, click on your selected station to obtain the current average daily value.
Remarks:
-
The map shows the average daily values of all NADAM sensors
belonging to the NEOC. The stations are distributed throughout the
whole country at various altitudes. The lowest station is located at
Magadino airport (197m above sea level), the highest is on the
Jungfraujoch (3,580m above sea level). Depending on the location, the
average values at individual stations vary between 80 and 260
nano-Sievert per hour (nSv/h). This is mainly due to differences in the
level of natural radiation. The key factors here are the geological
conditions and the height above sea level.
Tabular representation
NADAM measured values for 26.3.2025
nSv/h: Ambient dose rate
Localities | nSv/h |
---|---|
Aadorf / Tänikon TG | 98 nSv/h |
Adelboden BE | 102 nSv/h |
Aigle VD | 119 nSv/h |
Altdorf UR | 128 nSv/h |
Basel / Binningen BL | 104 nSv/h |
Bern / Zollikofen BE | 99 nSv/h |
Beznau AG | 96 nSv/h |
Bière VD | 96 nSv/h |
Buchs / Aarau AG | 94 nSv/h |
Bullet / La Frétaz VD | 110 nSv/h |
Cham ZG | 102 nSv/h |
Chasseral BE | 109 nSv/h |
Chur GR | 104 nSv/h |
Col du Grand St-Bernard VS | 109 nSv/h |
Cressier NE | 83 nSv/h |
Davos GR | 145 nSv/h |
Delémont JU | 106 nSv/h |
Disentis / Sedrun GR | 110 nSv/h |
Egolzwil LU | 93 nSv/h |
Engelberg OW | 95 nSv/h |
Fahy / Boncourt JU | 113 nSv/h |
Fribourg / Posieux FR | 98 nSv/h |
Genève-Cointrin GE | 101 nSv/h |
Glarus GL | 93 nSv/h |
Grenchen SO | 93 nSv/h |
Gösgen SO | 96 nSv/h |
Gütsch ob Andermatt UR | 105 nSv/h |
Güttingen TG | 102 nSv/h |
Hallau SH | 114 nSv/h |
Hörnli ZH | 92 nSv/h |
Jungfraujoch VS | 177 nSv/h |
Koppigen BE | 106 nSv/h |
La Chaux-de-Fonds NE | 116 nSv/h |
La Dôle VD | 114 nSv/h |
Le Moléson FR | 93 nSv/h |
Leibstadt AG | 94 nSv/h |
Locarno / Monti TI | 142 nSv/h |
Lugano TI | 113 nSv/h |
Luzern LU | 99 nSv/h |
Magadino / Cadenazzo TI | 123 nSv/h |
Meiringen BE | 140 nSv/h |
Mosen LU | 96 nSv/h |
Möhlin AG | 108 nSv/h |
Mühleberg BE | 102 nSv/h |
Napf BE | 99 nSv/h |
Neuchâtel NE | 88 nSv/h |
Nyon / Changins VD | 110 nSv/h |
Oron VD | 102 nSv/h |
Payerne VD | 100 nSv/h |
Piotta TI | 129 nSv/h |
Plaffeien FR | 99 nSv/h |
Poschiavo / Robbia GR | 144 nSv/h |
Pully VD | 112 nSv/h |
Rünenberg BL | 93 nSv/h |
Samedan GR | 111 nSv/h |
San Bernardino GR | 86 nSv/h |
Santa Maria GR | 141 nSv/h |
Schaffhausen SH | 96 nSv/h |
Scuol GR | 113 nSv/h |
Sion VS | 115 nSv/h |
St. Gallen SG | 99 nSv/h |
Stabio TI | 126 nSv/h |
Säntis AI | 108 nSv/h |
Thun BE | 82 nSv/h |
Ulrichen VS | 142 nSv/h |
Vaduz | 105 nSv/h |
Vicosoprano GR | 186 nSv/h |
Villars-Tiercelin VD | 112 nSv/h |
Villigen, PSI AG | 89 nSv/h |
Visp VS | 129 nSv/h |
Wynau BE | 95 nSv/h |
Wädenswil ZH | 107 nSv/h |
Zermatt VS | 126 nSv/h |
Zürich / Affoltern ZH | 97 nSv/h |
Zürich / Fluntern ZH | 103 nSv/h |
Zürich-Kloten ZH | 99 nSv/h |
Remarks:
-