NADAM measured values for 19.11.2024
On the map below, click on your selected station to obtain the current average daily value.
Remarks:
-
The map shows the average daily values of all NADAM sensors
belonging to the NEOC. The stations are distributed throughout the
whole country at various altitudes. The lowest station is located at
Magadino airport (197m above sea level), the highest is on the
Jungfraujoch (3,580m above sea level). Depending on the location, the
average values at individual stations vary between 80 and 260
nano-Sievert per hour (nSv/h). This is mainly due to differences in the
level of natural radiation. The key factors here are the geological
conditions and the height above sea level.
Tabular representation
NADAM measured values for 19.11.2024
nSv/h: Ambient dose rate
Localities | nSv/h |
---|---|
Aadorf / Tänikon TG | 96 nSv/h |
Adelboden BE | 107 nSv/h |
Aigle VD | 124 nSv/h |
Altdorf UR | 134 nSv/h |
Basel / Binningen BL | 108 nSv/h |
Bern / Zollikofen BE | 102 nSv/h |
Beznau AG | 99 nSv/h |
Bière VD | 107 nSv/h |
Buchs / Aarau AG | 94 nSv/h |
Bullet / La Frétaz VD | 123 nSv/h |
Cham ZG | 103 nSv/h |
Chasseral BE | 123 nSv/h |
Chur GR | 105 nSv/h |
Col du Grand St-Bernard VS | 144 nSv/h |
Cressier NE | 96 nSv/h |
Davos GR | 152 nSv/h |
Delémont JU | 110 nSv/h |
Disentis / Sedrun GR | 113 nSv/h |
Egolzwil LU | 94 nSv/h |
Engelberg OW | 95 nSv/h |
Fahy / Boncourt JU | 115 nSv/h |
Fribourg / Posieux FR | 100 nSv/h |
Genève-Cointrin GE | 106 nSv/h |
Glarus GL | 96 nSv/h |
Grenchen SO | 105 nSv/h |
Gösgen SO | 99 nSv/h |
Gütsch ob Andermatt UR | 184 nSv/h |
Güttingen TG | 101 nSv/h |
Hallau SH | 125 nSv/h |
Hörnli ZH | 94 nSv/h |
Jungfraujoch VS | 182 nSv/h |
Koppigen BE | 108 nSv/h |
La Chaux-de-Fonds NE | 120 nSv/h |
La Dôle VD | 124 nSv/h |
Le Moléson FR | 111 nSv/h |
Leibstadt AG | 97 nSv/h |
Locarno / Monti TI | 155 nSv/h |
Lugano TI | 122 nSv/h |
Luzern LU | 100 nSv/h |
Magadino / Cadenazzo TI | 135 nSv/h |
Meiringen BE | 143 nSv/h |
Mosen LU | 95 nSv/h |
Möhlin AG | 110 nSv/h |
Mühleberg BE | 105 nSv/h |
Napf BE | 104 nSv/h |
Neuchâtel NE | 94 nSv/h |
Nyon / Changins VD | 115 nSv/h |
Oron VD | 111 nSv/h |
Payerne VD | 102 nSv/h |
Piotta TI | 140 nSv/h |
Plaffeien FR | 102 nSv/h |
Poschiavo / Robbia GR | 182 nSv/h |
Pully VD | 117 nSv/h |
Rünenberg BL | 97 nSv/h |
Samedan GR | 154 nSv/h |
San Bernardino GR | 157 nSv/h |
Santa Maria GR | 160 nSv/h |
Schaffhausen SH | 99 nSv/h |
Scuol GR | 123 nSv/h |
Sion VS | 120 nSv/h |
St. Gallen SG | 100 nSv/h |
Stabio TI | 138 nSv/h |
Säntis AI | 116 nSv/h |
Thun BE | 84 nSv/h |
Ulrichen VS | 184 nSv/h |
Vaduz | 109 nSv/h |
Vicosoprano GR | 199 nSv/h |
Villars-Tiercelin VD | 121 nSv/h |
Villigen, PSI AG | 92 nSv/h |
Visp VS | 136 nSv/h |
Wynau BE | 100 nSv/h |
Wädenswil ZH | 110 nSv/h |
Zermatt VS | 132 nSv/h |
Zürich / Affoltern ZH | 98 nSv/h |
Zürich / Fluntern ZH | 104 nSv/h |
Zürich-Kloten ZH | 99 nSv/h |
Remarks:
-